Eclipse
Products
Range data sheet
| Color | Size | Bookmatch | Thickness | Finish | R |
|---|---|---|---|---|---|
| 60x120 | - | 9 mm | High gloss LCP | R9 | |
| 60x120 | - | 9 mm | Matt | R9 | |
| 120x120 | - | 9 mm | High gloss LCP | R9 | |
| 120x120 | - | 9 mm | Matt | R9 | |
| 120x280 | - | 6 mm | High gloss LCP | R9 | |
| 120x280 | - | 6 mm | Matt | R9 | |
| 163x324 | - | 12 mm |
| Decors | Color | Size | Finish |
|---|---|---|---|
| Eclipse | Mosaico Esagoni | 26x30 | Lappato Campo Pieno |

