Onice Allure
Range data sheet
| Color | Size | Bookmatch | Thickness | Finish | R |
|---|---|---|---|---|---|
| 60x120 | - | 9 mm | High gloss LCP Spark | High gloss LCP | |
| 120x120 | - | 9 mm | High gloss LCP Spark | High gloss LCP | |
| 120x280 | - | 6 mm | High gloss LCP Spark | High gloss LCP | |
| 60x120 | - | 9 mm | High gloss LCP Spark | High gloss LCP | |
| 120x120 | - | 9 mm | High gloss LCP Spark | High gloss LCP | |
| 120x280 | - | 6 mm | High gloss LCP Spark | High gloss LCP | |
| 60x120 | - | 9 mm | High gloss LCP Spark | High gloss LCP | |
| 120x120 | - | 9 mm | High gloss LCP Spark | High gloss LCP | |
| 120x280 | - | 6 mm | High gloss LCP Spark | High gloss LCP | |
| 60x120 | - | 9 mm | High gloss LCP Spark | High gloss LCP | |
| 120x120 | - | 9 mm | High gloss LCP Spark | High gloss LCP | |
| 120x280 | - | 6 mm | High gloss LCP Spark | High gloss LCP | |
| 60x120 | - | 9 mm | High gloss LCP Spark | High gloss LCP | |
| 120x120 | - | 9 mm | High gloss LCP Spark | High gloss LCP | |
| 120x280 | - | 6 mm | High gloss LCP Spark | High gloss LCP |
| Decors | Color | Size | Finish |
|---|---|---|---|
| Crystal | Mosaico Mini Esagoni | 26x30 | Lappato Campo Pieno Spark |
| Glow | Mosaico Mini Esagoni | 26x30 | Lappato Campo Pieno Spark |
| Obsidian | Mosaico Mini Esagoni | 26x30 | Lappato Campo Pieno Spark |
| Aurora | Mosaico Mini Esagoni | 26x30 | Lappato Campo Pieno Spark |
| Midnight | Mosaico Mini Esagoni | 26x30 | Lappato Campo Pieno Spark |





